Specification of PVC Shower Sanitary Hose
| PART NO. | SIZE | I.D. | O.D. | LENGTH | WORKING PRESSURE | BURST PRESSURE | WEIGHT | ||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | m/roll | PSI | Bar | PSI | Bar | kg/m | |
| SHSH0814 | 5/16″ | 8.0 | 14 | 100 | 145 | 10 | 435 | 30 | 0.141 |
| SHSH8514 | 5/16″ | 8.5 | 14 | 50 | 145 | 10 | 435 | 30 | 0.134 |
| SHSH0914 | 3/8″ | 9.0 | 14 | 100 | 145 | 10 | 435 | 30 | 0.123 |
| SHSH9514 | 3/8″ | 9.5 | 14.5 | 50 | 217 | 15 | 652 | 45 | 0.131 |
Material and Production of PVC Shower Sanitary Hose
Package Style of Heavy Duty Layflat Water Hose







